Matrix Business Technologies
about us contact us login
Products & Services Customer Service Manage My Account
 
Blank Ad
Check Availability and Buy Now!
Live Chat at Your Service
Integrated T-1

Recent and future area code changes are included in the table below. You can check to see if a call is a local or long distance call using the Local Calling Area Tool.

State Area Codes Split or Overlay Start Date Final Date Map
Alabama 334/251 Split June 18, 2001 January 7, 2002 Affected Area
Arkansas 501/479 Split January 19, 2002 July 20, 2002 Affected Area
Arizona 520/928 Split June 23, 2001 January 5, 2002 Affected Area
Florida 407/386 Split February 15, 2001 November 5, 2001 Affected Area
Florida 561/772 Split February 11, 2002 November 11, 2002 Affected Area
Florida 904/386 Split February 15, 2001 November 5, 2001 Affected Area
Florida 941/239 Split March 11, 2002 March 10, 2003 Affected Area
Florida 954/754 Overlay August 1, 2001 April 1, 2002
Georgia 404/470 Overlay September 2, 2001
Georgia 678/470 Overlay September 2, 2001
Georgia 770/470 Overlay September 2, 2001
Georgia 912/229 3-Way Split August 1, 2000 August 1, 2001 Affected Area
Georgia 912/478 3-Way Split August 1, 2000 August 1, 2001 Affected Area
Iowa 319/563 Split March 25, 2001 December 2, 2001 Affected Area
Indiana 219/260 3-Way Split January 15, 2002 June 14, 2002 Affected Area
Indiana 219/574 3-Way Split January 15, 2002 June 14, 2002 Affected Area
Kansas 316/620 Split February 3, 2001 November 3, 2001 Affected Area
Louisiana 504/985 Split February 12, 2001 October 22, 2001 Affected Area
Maryland 410/667 Overlay September 1, 2001
Maryland 443/667 Overlay September 1, 2001
Michigan 248/947 Overlay January 26, 2002 September 7, 2002
Michigan 517/989 Split April 7, 2001 October 6, 2001 Affected Area
Michigan 616/269 Split July 13, 2002 February 15, 2003 Affected Area
Michigan 810/586 Split September 22, 2001 March 23, 2002 Affected Area
Missouri 314/557 Overlay Suspended Suspended
Missouri 816/975 Overlay Suspended Suspended
New Jersey 201/551 Overlay July 1, 2001 December 1, 2001
New Jersey 732/848 Overlay July 1, 2001 December 1, 2001
New Jersey 973/862 Overlay July 1, 2001 December 1, 2001
New Mexico 505/575 Split Suspended Suspended Affected Area
New York 716/585 Split November 15, 2001 August 17, 2002 Affected Area
New York Other/NY Dialing Plan
Change(s)
April 1, 2002 February 1, 2003
North Carolina 984/919 Overlay August 1, 2001 February 6, 2002
Ohio 419/567 Overlay December 1, 2000 December 1, 2001
Ohio 513/283 Overlay Suspended Suspended
Ohio 513/937 Realignment May 19, 2001 November 17, 2001 Affected Area
Ohio 614/380 Overlay Suspended Suspended
Tennessee 901/731 Split February 12, 2001 September 17, 2001 Affected Area
Texas 512/737 Overlay Suspended Suspended
Texas 903/430 Overlay July 20, 2002 February 15, 2003
Texas 915/325 3-Way Split April 5, 2003 October 4, 2003 Affected Area
Texas 915/432 3-Way Split April 5, 2003 October 4, 2003 Affected Area
Utah 801/385 Split March 30, 2003 September 30, 2003 Affected Area
Virginia 540/276 Split September 1, 2001 March 16, 2002 Affected Area
Virginia 804/434 Split June 1, 2001 January 15, 2002 Affected Area
Washington 206/564 Overlay September 1, 2000 October 20, 2001
Washington 253/564 Overlay September 1, 2000 October 20, 2001
Washington 360/564 Overlay September 1, 2000 October 20, 2001
Washington 425/564 Overlay September 1, 2000 October 20, 2001
copyright © 2008 Matrix Business Technologies, Inc. All Rights Reserved